User:22423a/OLDPAGES/2015 Summer Cup Best Players
>infinity cup
< User:22423a | OLDPAGES
Jump to navigationJump to search
Top 10 Scorers[edit | edit source]
Team | Position | Kit Nº | Name | GP | GS | MVPs |
---|---|---|---|---|---|---|
/a/ | SS | 12 | DIO BRANDO | 4 | 11 | 4 |
/christian/ | AMF | 11 | St. Paul | 4 | 11 | 1 |
/k/ | CF | 12 | Strelok | 4 | 9 | 2 |
/v/ | CF | 91 | Sundowner | 4 | 7 | 2 |
/k/ | CF | Zergface | 4 | 7 | 1 | |
/pone/ | SS | Aryanne | 2 | 6 | 1 | |
/christian/ | SS | 9 | St. Peter | 4 | 6 | 1 |
/christian/ | SS | 10 | Jacob | 4 | 6 | 0 |
/a/ | CF | 22 | Kaisaru Reinhard | 4 | 6 | 0 |
/bane/ | CF | Bane | 2 | 5 | 1 |
Top 10 Assisters[edit | edit source]
Team | Position | Kit Nº | Name | GP | AS | MVPs |
---|---|---|---|---|---|---|
/christian/ | SS | 10 | Jacob | 4 | 12 | 0 |
/a/ | CF | 22 | Kaisaru Reinhard | 4 | 7 | 0 |
/k/ | CF | 12 | Strelok | 4 | 6 | 2 |
/k/ | CF | Zergface | 4 | 6 | 1 | |
/christian/ | SS | St. Peter | 4 | 5 | 1 | |
/a/ | SS | 11 | DIO BRANDO | 4 | 4 | 4 |
/v/ | CF | 45 | Doomguy | 4 | 4 | 0 |
/sp/ | SS | 5 | GETPD | 2 | 3 | 1 |
/pone/ | CF | Starlight Glimmer | 2 | 3 | 0 | |
/sp/ | SS | Wade Davis | 2 | 3 | 0 |
Top 5 Goalkeepers[edit | edit source]
Team | Kit Nº | Name | GP | GA | Coefficient |
---|---|---|---|---|---|
/a/ | Sadpanda | 2 | 3 | 1.50 | |
/argentina/ | Cuantas Copas | 2 | 5 | 2.50 | |
/k/ | STOPPAN POWAH | 4 | 11 | 2.75 | |
/v/ | 64 | Lanky Kong | 4 | 13 | 3.25 |
/a/ | Touman | 2 | 8 | 4.00 |
Must have played at least two matches to qualify