User:22423a/OLDPAGES/2015 Winter Cup Best Players
>infinity cup
< User:22423a | OLDPAGES
Jump to navigationJump to searchTop 10 Goal Scorers[edit | edit source]
Name | Kit Nº | Team | GP | GS | MVP |
---|---|---|---|---|---|
Stannis |
tv |
7 | 10 | 3 | |
Bane |
bane | 7 | 9 | 3 | |
Zergface | k | 4 | 8 | 3 | |
Brendan Fraser | just | 5 | 8 | 2 | |
Karl Marx | leftypol | 7 | 8 | 2 | |
Jean Luc Picard | tv | 7 | 8 | 1 | |
Life | senran | 4 | 6 | 2 | |
Wolf O'Donnel | furry | 4 | 6 | 2 | |
Sheev | starwars | 5 | 6 | 3 | |
The Chamcham | just | 5 | 6 | 2 |
Top 10 Assisters[edit | edit source]
Name | Kit Nº | Team | GP | Assists | MVP |
---|---|---|---|---|---|
Alunya | leftypol | 7 | 6 | 2 | |
The Chamcham | just | 5 | 5 | 0 | |
Bane | bane | 7 | 5 | 3 | |
CIA | bane | 7 | 5 | 0 | |
St. Peter | christian | 3 | 4 | 1 | |
Life | senran | 4 | 4 | 2 | |
Richard the Lionheart | his | 4 | 4 | 1 | |
Lera | hebe | 4 | 4 | 0 | |
Kaisaru Reinhardo | a | 7 | 4 | 2 | |
Karl Marx | leftypol | 7 | 4 | 2 |
Top 10 Goalkeepers[edit | edit source]
Name | Kit Nº | Team | GP | GA | Coefficient |
---|---|---|---|---|---|
General Strike | leftypol | 3 | 1 | 0.33 | |
George Lucas | starwars | 3 | 2 | 0.67 | |
Sad Panda | a | 3 | 2 | 0.67 | |
Juan Avyou | bane | 4 | 5 | 1.25 | |
Stoppan Powah | k | 4 | 7 | 1.75 | |
Bunkerism | leftypol | 4 | 7 | 1.75 | |
Mr. Rogers | kind | 3 | 3 | 1.00 | |
Dan Rough Rider Schneider | tv | 3 | 6 | 2.00 | |
Uncle /pol/ | gg | 3 | 7 | 2.33 | |
Autist | r9k | 3 | 8 | 2.67 |
Must have played atleast 3 matches to qualify