User:22423a/OLDPAGES/bane
>infinity cup
< User:22423a | OLDPAGES
| /bane/ | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ' | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| /bane/ - A Plane Forum | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Official Competition Record | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Kits | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
An average run for /bane/ in this edition of the Summer Cup. After barely defeating /tv/ 3-2 in the first derby in Icup history, /bane/ went to face off rising star /a/. At first /bane/ was giving /a/ a run for their money;however, /bane/'s overdependence on their top-striker of the same name was starting to show.
In spite of having a top striker /bane/ lost 5-3 to /a/. Maybe if /bane/ starts playing as a team we will start to see better results. Nevertheless, /bane/ can boast of having one of their players, bane, in the top 10 goal scorers of the tournament
Cup Runs[edit | edit source]
| Tournament | GP | GF | GA | GD | Result |
|---|---|---|---|---|---|
| Summer Cup 2015 | 2 | 6 | 7 | -1 | Quarterfinals |
| Kit Nº | Player | GP | GA | Coefficient |
|---|---|---|---|---|
| 1 | Juan Avyou | 1 | 2 | 2.00 |
| 22 | Juan Tahtak | 1 | 5 | 5.00 |
| 31 | Juan O'vous | 1 | 5 | 5.00 |
| Kit Nº | Player | GP | GA | Coefficient |
|---|---|---|---|---|
| 31 | Juan O'vous | 1 | 5 | 5.00 |
Roster[edit | edit source]
| Position | Kit Nº | Name | GP | GS | CS | AS | MVPs |
|---|---|---|---|---|---|---|---|
| GK | 1 | Juan Avyou | 1 | - | - | - | - |
| GK | 31 | Juan O'vous | 1 | - | - | - | - |
| GK | 22 | Juan Tahtak | 1 | - | - | - | - |
| LB | 12 | Hothead | 2 | - | - | 1 | - |
| LB | 23 | Smee | 2 | - | - | - | - |
| CB | 24 | Ahyrred Gunn | 2 | - | - | - | - |
| CB | 20 | Franz | 1 | - | - | - | - |
| CB | 4 | Button-Lee | 1 | - | - | - | - |
| CB | 14 | DWP Guy | 2 | - | - | - | - |
| CB | 34 | Alfred | 1 | - | - | - | - |
| RB | 21 | Maimen | 2 | - | - | - | - |
| RB | 19 | Wreckage Brother | 3 | - | - | - | - |
| DMF | 18 | Ittin | 3 | - | - | - | - |
| DMF | 15 | Ayejus | 2 | - | - | - | - |
| DMF | 17 | The Mercenary | 2 | - | - | - | - |
| DMF | 6 | Bravo Nolan | 3 | - | - | - | - |
| DMF | 7 | Ewan Euphrenzodded | - | - | - | - | - |
| DMF | 8 | Crane | 1 | - | - | 1 | - |
| DMF | 40 | Sir? | - | - | - | - | - |
| CMF | 16 | Dr Pavelheer | 3 | - | - | - | - |
| AMF | 28 | Masketta Man | 3 | - | - | 3 | - |
| AMF | 10 | CIA | 3 | 2 | - | 3 | - |
| CF | 11 | Bane | 3 | 8 | - | - | 1 |
Key[edit | edit source]
GP - Games played
GS - Goals scored
CS - Clean Sheets
AS - Assists
Historical Accomplishments[edit | edit source]
[Insert titles, golden boots, golden gloves, runner up title etc here]