User:22423a/OLDPAGES/k
>infinity cup
< User:22423a | OLDPAGES
| /k/ | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ' | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| /k/ - Weapons | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Official Competition Record | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Kits | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
[insert intro here]
Cup Runs[edit | edit source]
| Tournament | GP | GF | GA | GD | Result |
|---|---|---|---|---|---|
| Summer Cup 2015 | 4 | 19 | 14 | 5 | 3rd Place |
| Kit Nº | Name | GP | GA | Coefficient |
|---|---|---|---|---|
| 9 | Stoppan Powah | 5 | 9 | 1.80 |
| 15 | NOGUNS SOCCERMOM | 1 | 5 | 5.00 |
| Kit Nº | Name | GP | GA | Coefficient |
|---|---|---|---|---|
| 9 | Stoppan Powah | 1 | 0 | 0.00 |
Roster[edit | edit source]
| Position | Kit Nº | Name | GP | GS | CS | AS | MVPs |
|---|---|---|---|---|---|---|---|
| GK | 9 | Stoppan Powah | 4 | - | 1 | - | - |
| GK | 15 | NO GUNS SOCCER MOM | 1 | - | - | - | - |
| GK | 14 | Comsoline Candyman | - | - | - | - | - |
| LB | 19 | /ak/ Gali | 2 | - | - | - | - |
| LB | 13 | Parkour Dude 91 | 2 | - | - | - | - |
| LB | 28 | SQUID LOADED UP WITH MOLLE | 2 | - | 1 | 1 | - |
| CB | 7 | Mike Vining | 4 | - | - | - | - |
| CB | 10 | Kalashnikov | 4 | - | 1 | - | - |
| CB | 11 | Poorfag in Flecktarn with GP5 | 4 | 1 | 1 | - | - |
| CB | 29 | Rhodesian in Short Shorts | 1 | - | - | - | - |
| RB | 16 | Castle Doctrine | 2 | - | 1 | - | - |
| RB | 2 | Hickock45 | 2 | - | - | - | - |
| RB | 23 | Carik Con | 2 | - | - | - | - |
| CMF | 31 | Spam Can | 5 | - | - | - | - |
| CMF | 5 | Mall Ninja | 2 | - | - | - | - |
| CMF | 26 | Ivan Chesnekov | 5 | 3 | 1 | 2 | - |
| CMF | 24 | A-10 | 5 | - | 1 | 2 | - |
| CMF | 21 | CLANKCLANKCLANK RIOTERS | 1 | - | 1 | - | - |
| CMF | 18 | Hichok45 | 1 | - | - | - | - |
| CMF | 25 | Tacticool | 1 | - | - | - | - |
| CMF | 17 | Anya | 4 | - | 1 | - | - |
| CF | 30 | Strelok | 5 | 10 | 1 | 7 | 2 |
| CF | 12 | Zergface | 5 | 9 | 1 | 6 | 2 |
Historical Accomplishments[edit | edit source]
Individual[edit | edit source]
- Most goals scored in a Summer Cup Match: Strelok (6)
Collective[edit | edit source]
- Summer Cup 2015: 3rd Place